
FRANCHISE
OPPORTUNITIES
OWN A LIFE-SAVING BUSINESS:
BECOME A MEDICAL EMERGENCY ID FRANCHISE TODAY
Problem & Solution
Every Second Counts.
But Most First Responders
Don't Have Your Info
Every year, millions suffer medical emergencies
without their history available.
The Digital Emergency ID solves this by giving
first responders instant access to critical info
via a simple scan.

Emergency responders need immediate access to critical medical information

YOUREARNINGPOTENTIAL
City | Users | Monthly Revenue | Your 50% Share |
---|---|---|---|
New York | 10,000Highest user count! | $29,900 | $14,950 |
Toronto | 5,000 | $14,950 | $7,475 |
Small Town | 1,000 | $2,990 | $1,495 |
The more users you onboard,
the more you earn every month.

CHOOSE YOUR
TERRITORY
Tier | Population Size | Franchise Fee (USD) |
---|---|---|
Tier 1 | 1M+ | $30,000 - $50,000 |
Tier 2 | 500K - 1M | $15,000 - $25,000 |
Tier 3 | 100K - 500K | $6,000 - $10,000 |
Tier 4 | <100K | $3,000 - $5,000 |

New York
Los Angeles
Chicago
Miami
Toronto
London